<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Big Green 2010 Predictions That Didn&#8217;t Pan Out</title>
	<atom:link href="http://www.aaronsenvironmental.com/2009/12/3-big-green-2010-predictions-that-didnt-pan-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronsenvironmental.com/2009/12/3-big-green-2010-predictions-that-didnt-pan-out/</link>
	<description>Putting the Mental into EnvironMental</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.aaronsenvironmental.com/2009/12/3-big-green-2010-predictions-that-didnt-pan-out/comment-page-1/#comment-1743</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronsenvironmental.com/?p=2482#comment-1743</guid>
		<description>Thanks for the info.  I kind of glossed over solar heating and focused on PV since that is where all the hype seems to be.  Solar panels for hot water/home heating are awesome and almost always a wise investment.  Here in Wyoming, they&#039;re used quite often, especially in remote farms and ranches where everything would otherwise be dependent on trucked-in propane.  Solar heating, in most installations, will likely last the lifetime of the home, unlike PV which requires cell replacement every few years.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I kind of glossed over solar heating and focused on PV since that is where all the hype seems to be.  Solar panels for hot water/home heating are awesome and almost always a wise investment.  Here in Wyoming, they&#8217;re used quite often, especially in remote farms and ranches where everything would otherwise be dependent on trucked-in propane.  Solar heating, in most installations, will likely last the lifetime of the home, unlike PV which requires cell replacement every few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.aaronsenvironmental.com/2009/12/3-big-green-2010-predictions-that-didnt-pan-out/comment-page-1/#comment-1707</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronsenvironmental.com/?p=2482#comment-1707</guid>
		<description>Regarding solar panels, the installing solar thermal panels (that is, panels 
to heat your water system) is actually looking more and more cost effective, 
as fossil fuel prices continue to rise.  Here in the UK companies such as SolarUK have seen plenty of enquiries from potential customers, despite difficult economic conditions, who are aware that a well-designed system (such as the LaZer2) can provide 50% to 70% of a household&#039;s hot water needs, often rising to 100% during the warmest months of the year (these percentages apply to the UK).

Although PV panels are more expensive, there are generally opportunities for 
microgenerators to sell their energy to the national grid.  In the UK a new 
Feed-in Tariff comes into play in April.</description>
		<content:encoded><![CDATA[<p>Regarding solar panels, the installing solar thermal panels (that is, panels<br />
to heat your water system) is actually looking more and more cost effective,<br />
as fossil fuel prices continue to rise.  Here in the UK companies such as SolarUK have seen plenty of enquiries from potential customers, despite difficult economic conditions, who are aware that a well-designed system (such as the LaZer2) can provide 50% to 70% of a household&#8217;s hot water needs, often rising to 100% during the warmest months of the year (these percentages apply to the UK).</p>
<p>Although PV panels are more expensive, there are generally opportunities for<br />
microgenerators to sell their energy to the national grid.  In the UK a new<br />
Feed-in Tariff comes into play in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Big Green 2010 Predictions That Didn&#39;t Pan Out &#124; &#8230;..Aaron&#39;s &#8230; &#124; welcome2green.com</title>
		<link>http://www.aaronsenvironmental.com/2009/12/3-big-green-2010-predictions-that-didnt-pan-out/comment-page-1/#comment-1449</link>
		<dc:creator>3 Big Green 2010 Predictions That Didn&#39;t Pan Out &#124; &#8230;..Aaron&#39;s &#8230; &#124; welcome2green.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronsenvironmental.com/?p=2482#comment-1449</guid>
		<description>[...] post:  3 Big Green 2010 Predictions That Didn&#039;t Pan Out &#124; &#8230;..Aaron&#039;s &#8230;   var addthis_pub=&quot;welcome2green&quot;; Posted under Auto Green, Green Politics Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  3 Big Green 2010 Predictions That Didn&#39;t Pan Out | &#8230;..Aaron&#39;s &#8230;   var addthis_pub=&quot;welcome2green&quot;; Posted under Auto Green, Green Politics Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
